What it costs
Every charge in one place, taken from the same numbers the service runs on. If a figure here disagrees with what your account shows, the account is right and this page is stale — tell support.
On what you mine
0%On buying hashrate
$12/TH · 30dOn topping up
$10minOn swapping between coins
0%On withdrawing
Two charges, and only one of them is ours. The network fee is what the blockchain takes to move the coin; we pass on an estimate and settle the real figure once the transfer is made. The minimum exists because below it the network fee eats the payout.
| Coin | Smallest withdrawal | Network fee | Our fee | Largest per transfer |
|---|---|---|---|---|
| Bitcoin BTC | 0.0001 | 0.00001 | 0% | 2 |
| Ethereum ETH | 0.001 | 0.0005 | 0% | 100 |
| BNB BNB | 0.001 | 0.0008 | 0% | 100 |
| Solana SOL | 0.01 | 0.02 | 0% | 1000 |
| Litecoin LTC | 0.01 | 0.01 | 0% | 10000 |
| Dash DASH | 0.05 | 0.01 | 0% | 10000 |
| Ethereum Cl. ETC | 0.2 | 0.05 | 0% | 10000 |
| XRP XRP | 1 | 0.9 | 0% | 50000 |
| Gram GRAMex. TON | 0.1 | 0.5 | 0% | 10000 |
| Tether USDT | 0.1 | 1.5 | 0% | 100000 |
| TRON TRX | 1 | 1 | 0% | 100000 |
| Stellar XLM | 10 | 2 | 0% | 100000 |
| Dogecoin DOGE | 1 | 5 | 0% | 10000000 |
| Notcoin NOT | 100 | 1000 | 0% | 1000000 |
| Shiba Inu SHIB | 100000 | 3000000 | 0% | 100000000 |
Network fees are estimates and move with the network. The exact figure is shown before you confirm, and the difference is settled against your balance afterwards.
What we do not charge
- Nothing to open an account, and nothing to keep one.
- Nothing to change how your hashrate is split across coins, however often you do it.
- No charge for a withdrawal that was refused or that you cancelled — the money returns whole.
- No penalty for leaving. Hashrate is bought for a fixed term; there is nothing to cancel and nothing to forfeit.